<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Drawing to Augmented Reality</title>
	<atom:link href="http://blog.onebyonedesign.com/actionscript/real-drawing-to-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onebyonedesign.com/actionscript/real-drawing-to-augmented-reality/</link>
	<description>life, liberty, and the pursuit of actionscript</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:45:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: skaale</title>
		<link>http://blog.onebyonedesign.com/actionscript/real-drawing-to-augmented-reality/comment-page-1/#comment-14757</link>
		<dc:creator>skaale</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onebyonedesign.com/?p=355#comment-14757</guid>
		<description>Very cool techn. it it possible to have a look at the source, would be cool to get a little bit wiser on AR??</description>
		<content:encoded><![CDATA[<p>Very cool techn. it it possible to have a look at the source, would be cool to get a little bit wiser on AR??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon O.</title>
		<link>http://blog.onebyonedesign.com/actionscript/real-drawing-to-augmented-reality/comment-page-1/#comment-10299</link>
		<dc:creator>Devon O.</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onebyonedesign.com/?p=355#comment-10299</guid>
		<description>Beautiful, Tom. Thank you for that. Threshold didn&#039;t even occur to me - I was thinking maybe floodFill., but threshold would be better.</description>
		<content:encoded><![CDATA[<p>Beautiful, Tom. Thank you for that. Threshold didn&#8217;t even occur to me &#8211; I was thinking maybe floodFill., but threshold would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Richardson</title>
		<link>http://blog.onebyonedesign.com/actionscript/real-drawing-to-augmented-reality/comment-page-1/#comment-10281</link>
		<dc:creator>Tom Richardson</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onebyonedesign.com/?p=355#comment-10281</guid>
		<description>You should be able to easily use the &quot;threshold&quot; function for BitmapData to convert pixels to any color you like.  The following will copy all non-white pixels to a blank BitmapData (you could then do your copyChannel if you like)

targetBitmapData.threshold(sourceBitmapData, sourceBitmapData.rect, new Point(0,0), &quot;==&quot;, 0xFFFFFFFF, 0x00FFFFFF, 0xFFFFFFFF, true);</description>
		<content:encoded><![CDATA[<p>You should be able to easily use the &#8220;threshold&#8221; function for BitmapData to convert pixels to any color you like.  The following will copy all non-white pixels to a blank BitmapData (you could then do your copyChannel if you like)</p>
<p>targetBitmapData.threshold(sourceBitmapData, sourceBitmapData.rect, new Point(0,0), &#8220;==&#8221;, 0xFFFFFFFF, 0x00FFFFFF, 0xFFFFFFFF, true);</p>
]]></content:encoded>
	</item>
</channel>
</rss>
